Brocklesby Park Cricket Club

Most League Ducks in a Season


Name Mat Inn NO Runs Ave HS Year 0 50 100 4s 6s
1 JD.Burbidge 11 8 0 12 1.5 8 2010 6 0 0 2 0
2 CIP.Stevenson 12 8 0 7 0.88 4 2012 6 0 0 0 0
3 S.Ali 31 31 2 933 32.17 111 2023 5 3 2 87 58
4 J.English 8 8 1 18 2.57 6 2003 4 0 0 1 0
5 P.Hopton 12 5 1 0 0 0* 2004 4 0 0 0 0
6 JM.Keatley 9 9 1 43 5.38 27 2008 4 0 0 3 0
7 RJ.Bedwell 16 15 5 107 10.7 21* 2010 4 0 0 9 0
8 RJ.Bedwell 12 9 2 71 10.14 26* 2012 4 0 0 4 0
9 L.Speck 10 9 0 22 2.44 8 2013 4 0 0 3 0
10 S.Ali 22 20 1 485 25.53 98 2022 4 3 0 49 21
11 N.Balasingam 19 16 0 138 8.63 47 2023 4 0 0 17 1
12 H.Taylor 5 5 0 2 0.4 2 2023 4 0 0 0 0
13 H.Qamar 28 27 3 605 25.21 108 2023 4 0 2 85 12
14 MS.Khan 30 27 2 717 28.68 125* 2023 4 2 2 81 22
15 DS.Williamson 10 6 1 47 9.4 26 2003 3 0 0 3 0
16 RJ.Bedwell 17 13 0 89 6.85 19 2003 3 0 0 5 0
17 P.Dewfall 5 5 2 16 5.33 8* 2003 3 0 0 1 0
18 PJ.Thompson 11 5 1 1 0.25 1 2004 3 0 0 0 0
19 JD.Burbidge 9 4 1 6 2 6* 2005 3 0 0 1 0
20 SC.Turner 5 5 0 39 7.8 30 2006 3 0 0 3 0
21 BR.Keatley 11 11 1 134 13.4 49* 2008 3 0 0 15 4
22 BW.Fish 13 13 2 104 9.45 31* 2008 3 0 0 13 0
23 RJ.Bedwell 16 12 3 90 10 29 2009 3 0 0 10 0
24 L.Speck 4 3 0 0 0 0 2009 3 0 0 0 0
25 JS.Pexman 15 8 1 41 5.86 17 2009 3 0 0 2 1
26 NP.Bedwell 9 9 1 71 8.88 43* 2010 3 0 0 8 0
27 CIP.Stevenson 13 9 0 17 1.89 7 2010 3 0 0 1 0
28 CIP.Stevenson 13 7 0 19 2.71 11 2011 3 0 0 2 0
29 T.Wilkinson 10 9 2 75 10.71 29 2012 3 0 0 5 0
30 JD.Burbidge 10 6 2 4 1 2* 2013 3 0 0 0 0
31 NJR.Stevenson 10 9 2 18 2.57 8* 2013 3 0 0 2 0
32 AM.Easey 9 9 0 70 7.78 23 2014 3 0 0 8 0
33 K.Navaratnam 7 7 2 42 8.4 32* 2015 3 0 0 0 0
34 RJ.Bedwell 9 9 2 40 5.71 13 2015 3 0 0 2 0
35 Y.Pawar 6 6 1 12 2.4 6 2019 3 0 0 1 1
36 T.Renshaw 6 5 0 10 2 6 2019 3 0 0 1 0
37 O.Singh 16 14 0 185 13.21 54 2022 3 1 0 26 4
38 M.Sajjad 6 6 0 22 3.67 16 2022 3 0 0 3 0
39 S.Ahmed 10 6 2 38 9.5 24* 2023 3 0 0 5 0
40 M.Asghar 16 15 2 45 3.46 11 2023 3 0 0 5 0
41 M.Sajjad 8 7 0 20 2.86 7 2023 3 0 0 1 0
42 A.Khan 9 7 1 32 5.33 14* 2023 3 0 0 3 1
43 JG.Hutchinson 9 9 2 102 14.57 36 1999 2 0 0 13 0
44 G.White 8 8 2 163 27.17 66* 1999 2 2 0 19 0
45 JMJ.Wilson 6 5 0 51 10.2 29 1999 2 0 0 4 0
46 TJ.Clapson 7 4 0 25 6.25 19 2000 2 0 0 2 0
47 DS.Williamson 10 5 1 16 4 8 2000 2 0 0 1 0
48 EJ.Beacock 8 3 1 0 0 0* 2000 2 0 0 0 0
49 DS.Williamson 6 4 0 25 6.25 17 2001 2 0 0 1 0
50 EJ.Beacock 5 2 0 0 0 0 2001 2 0 0 0 0
51 J.English 4 3 0 11 3.67 11 2002 2 0 0 1 0
52 G.White 14 13 2 278 25.27 55 2002 2 1 0 25 1
53 JD.Burbidge 11 6 0 17 2.83 10 2003 2 0 0 1 0
54 J.Wood 5 4 0 6 1.5 4 2003 2 0 0 0 0
55 J.Pingree 2 2 0 0 0 0 2003 2 0 0 0 0
56 PJ.Thompson 12 6 3 6 2 3 2003 2 0 0 0 0
57 NJ.Beacock 7 5 0 17 3.4 9 2003 2 0 0 3 0
58 JS.Pexman 13 10 2 77 9.63 18 2004 2 0 0 8 0
59 RM.Saxon 13 11 4 91 13 21* 2004 2 0 0 7 0
60 RJ.Bedwell 12 10 2 82 10.25 35* 2005 2 0 0 8 0
61 S.Joyce 8 5 1 9 2.25 5 2005 2 0 0 1 0
62 PJ.Thompson 11 4 1 10 3.33 5* 2005 2 0 0 1 0
63 JS.Pexman 15 11 4 121 17.29 37 2005 2 0 0 17 0
64 CR.Wilson 10 10 0 82 8.2 21 2006 2 0 0 13 0
65 SE.Dawes 4 3 0 4 1.33 4 2006 2 0 0 1 0
66 JN.Kent Snr 4 2 0 0 0 0 2006 2 0 0 0 0
67 L.McEvoy 7 7 0 28 4 12 2006 2 0 0 3 0
68 JS.Pexman 11 8 2 99 16.5 32* 2007 2 0 0 12 1
69 DS.Williamson 6 2 0 0 0 0 2007 2 0 0 0 0
70 R.Green 2 2 0 0 0 0 2008 2 0 0 0 0
71 NJR.Stevenson 2 2 0 0 0 0 2009 2 0 0 0 0
72 PC.Harrison 3 3 0 11 3.67 11 2010 2 0 0 1 0
73 L.Speck 9 8 2 24 4 9 2010 2 0 0 2 0
74 K.Navaratnam 3 3 1 15 7.5 15* 2010 2 0 0 1 1
75 JS.Pexman 11 8 2 70 11.67 28 2010 2 0 0 6 0
76 SM.Dixon 3 3 0 4 1.33 4 2010 2 0 0 1 0
77 NJ.Beacock 14 11 4 91 13 37 2010 2 0 0 10 3
78 NJ.Beacock 12 7 2 38 7.6 22* 2011 2 0 0 6 0
79 K.Navaratnam 8 5 1 8 2 5* 2012 2 0 0 0 0
80 L.Speck 5 5 2 1 0.33 1 2012 2 0 0 0 0
81 JD.Burbidge 8 5 1 9 2.25 6 2012 2 0 0 1 0
82 RJ.Bedwell 14 11 4 165 23.57 56* 2013 2 1 0 19 0
83 BR.Keatley 3 2 0 0 0 0 2013 2 0 0 0 0
84 JS.Pexman 9 7 2 129 25.8 65 2013 2 1 0 22 0
85 BW.Fish 8 6 1 45 9 36* 2013 2 0 0 2 1
86 K.Navaratnam 9 6 0 36 6 17 2014 2 0 0 5 0
87 S.Sanmugathas 10 8 2 96 16 30 2014 2 0 0 7 1
88 JS.Pexman 8 8 4 76 19 21 2014 2 0 0 9 0
89 S.Sanmugathas 8 7 0 52 7.43 17 2015 2 0 0 6 0
90 T.Renshaw 3 3 0 4 1.33 4 2016 2 0 0 0 0
91 RJ.Bedwell 9 7 2 83 16.6 32* 2017 2 0 0 4 0
92 HRW.Bedwell 4 3 1 1 0.5 1* 2017 2 0 0 0 0
93 O.Singh 7 7 2 36 7.2 13 2017 2 0 0 2 0
94 HRW.Bedwell 2 2 0 0 0 0 2018 2 0 0 0 0
95 S.Perera 5 5 1 8 2 5 2018 2 0 0 0 0
96 O.Singh 6 6 0 43 7.17 17 2018 2 0 0 3 0
97 K.Navaratnam 5 5 0 27 5.4 17 2018 2 0 0 3 0
98 N.Balasingam 14 13 1 312 26 85 2019 2 3 0 44 3
99 IS.Sandhu 14 14 1 340 26.15 81 2019 2 3 0 40 1
100 RJ.Bedwell 15 11 7 30 7.5 10* 2019 2 0 0 1 0
101 T.Renshaw 11 7 2 23 4.6 14* 2021 2 0 0 2 0
102 RJ.Bedwell 20 13 8 41 8.2 9 2022 2 0 0 2 0
103 L.Singh 2 2 0 0 0 0 2022 2 0 0 0 0
104 M.Ayub 27 19 5 350 25 64 2022 2 1 0 28 5
105 N.Balasingam 12 10 0 157 15.7 31 2022 2 0 0 28 1
106 RJ.Bedwell 15 11 4 30 4.29 9* 2023 2 0 0 3 0
107 O.Singh 15 13 3 161 16.1 46 2023 2 0 0 15 1
108 M.Ayub 27 22 4 559 31.06 69 2023 2 6 0 55 6
109 J.Latif 16 15 2 219 16.85 43 2023 2 0 0 26 0
110 SN.Singh 9 7 3 56 14 23 2023 2 0 0 9 0
111 A.Nafees 2 2 0 0 0 0 2023 2 0 0 0 0
112 IJ.Dunn 7 6 1 42 8.4 19 2023 2 0 0 2 0
113 S.Chauhan 13 12 1 137 12.45 39 2023 2 0 0 13 0
114 JD.Burbidge 8 3 1 10 5 9* 1999 1 0 0 1 0
115 EJ.Beacock 11 4 1 7 2.33 5 1999 1 0 0 0 0
116 J.Geldard 3 2 0 2 1 2 1999 1 0 0 0 0
117 NM.Smith 6 5 1 21 5.25 7* 1999 1 0 0 2 0
118 MC.Hutchinson 1 1 0 0 0 0 1999 1 0 0 0 0
119 P.Burke 5 4 2 8 4 7* 1999 1 0 0 0 0
120 SC.Turner 11 9 1 306 38.25 80 2000 1 2 0 31 2
121 MC.Hutchinson 5 2 1 13 13 13* 2000 1 0 0 2 0
122 JD.Burbidge 12 2 1 1 1 1* 2000 1 0 0 0 0
123 T.Hartley 6 6 2 276 69 107 2001 1 2 1 29 3
124 TJ.Clapson 3 2 1 29 29 29* 2001 1 0 0 5 0
125 JMJ.Wilson 3 2 1 84 84 84* 2001 1 1 0 12 3
126 CR.Wilson 5 4 0 43 10.75 19 2001 1 0 0 5 0
127 CA.Strange 11 11 2 314 34.89 75 2001 1 2 0 32 1
128 CL.Strange 2 2 0 2 1 2 2001 1 0 0 0 0
129 G.White 9 9 0 177 19.67 61 2001 1 1 0 20 2
130 NP.Bedwell 2 1 0 0 0 0 2001 1 0 0 0 0
131 PJ.Thompson 7 2 0 1 0.5 1 2001 1 0 0 0 0
132 S.Fisher 1 1 0 0 0 0 2001 1 0 0 0 0
133 DS.Williamson 10 5 2 53 17.67 20* 2002 1 0 0 5 1
134 CA.Strange 13 12 2 237 23.7 77* 2002 1 1 0 30 0
135 JD.Burbidge 10 3 1 21 10.5 12* 2002 1 0 0 2 0
136 J.Wood 6 3 0 5 1.67 4 2002 1 0 0 1 0
137 T.Hartley 9 8 3 321 64.2 86* 2002 1 2 0 33 2
138 NJ.Beacock 7 3 0 2 0.67 1 2002 1 0 0 0 0
139 SE.Dawes 2 2 0 5 2.5 5 2002 1 0 0 0 0
140 JG.Hutchinson 6 6 3 72 24 31 2003 1 0 0 5 0
141 P.Dawes 3 3 0 17 5.67 13 2003 1 0 0 2 0
142 DJ.Dewfall 3 3 1 4 2 3 2003 1 0 0 0 0
143 SC.Turner 10 9 2 280 40 106* 2003 1 1 1 33 2
144 NP.Bedwell 7 4 0 12 3 6 2003 1 0 0 1 0
145 MCB.Burbidge 10 7 4 23 7.67 10* 2003 1 0 0 1 0
146 CR.Wilson 14 14 2 481 40.08 101* 2003 1 3 1 55 6
147 CA.Strange 17 17 2 407 27.13 71* 2003 1 3 0 34 0
148 SC.Turner 8 8 1 142 20.29 43* 2004 1 0 0 11 0
149 PG.Hutchinson 8 7 2 270 54 111* 2004 1 0 1 35 7
150 MCB.Burbidge 4 4 3 13 13 9* 2004 1 0 0 0 0
151 DS.Williamson 10 6 2 15 3.75 7 2004 1 0 0 1 0
152 RJ.Bedwell 11 7 1 45 7.5 16 2004 1 0 0 2 0
153 CA.Strange 14 14 1 366 28.15 70 2004 1 2 0 36 0
154 JD.Burbidge 8 3 1 13 6.5 10 2004 1 0 0 1 0
155 DJ.Dewfall 1 1 0 0 0 0 2004 1 0 0 0 0
156 ACJ.Ferrier 9 9 1 208 26 77 2004 1 2 0 24 5
157 JN.Kent Snr 3 2 0 17 8.5 17 2004 1 0 0 4 0
158 G.White 10 8 2 188 31.33 65* 2004 1 1 0 15 1
159 PG.Hutchinson 5 4 1 70 23.33 61 2005 1 1 0 4 3
160 CR.Wilson 8 8 1 123 17.57 35 2005 1 0 0 15 1
161 P.Hopton 11 5 2 21 7 13 2005 1 0 0 3 0
162 CA.Strange 14 13 1 382 31.83 93 2005 1 3 0 35 2
163 G.White 9 7 0 94 13.43 31 2005 1 0 0 8 0
164 NP.Bedwell 1 1 0 0 0 0 2005 1 0 0 0 0
165 L.McEvoy 4 2 0 8 4 8 2005 1 0 0 1 0
166 DS.Williamson 8 7 1 86 14.33 57* 2006 1 1 0 8 1
167 RJ.Bedwell 9 9 2 73 10.43 26 2006 1 0 0 8 0
168 P.Hopton 7 2 1 13 13 13* 2006 1 0 0 2 0
169 S.Joyce 3 3 0 10 3.33 6 2006 1 0 0 1 1
170 RD.Collins 1 1 0 0 0 0 2006 1 0 0 0 0
171 J.Parker 5 4 2 6 3 5 2006 1 0 0 1 0
172 R.Bellfield 1 1 0 0 0 0 2006 1 0 0 0 0
173 CA.Strange 13 13 0 335 25.77 82 2006 1 1 0 38 0
174 JD.Burbidge 3 3 2 13 13 8* 2006 1 0 0 0 0
175 JG.Hutchinson 4 4 0 99 24.75 52 2006 1 1 0 19 0
176 G.White 8 7 0 128 18.29 36 2006 1 0 0 14 0
177 NP.Bedwell 3 1 0 0 0 0 2006 1 0 0 0 0
178 JS.Pexman 13 12 3 120 13.33 24 2006 1 0 0 16 0
179 AR.Green 4 3 1 11 5.5 11 2006 1 0 0 1 0
180 C.Humphrey 1 1 0 0 0 0 2006 1 0 0 0 0
181 SE.Dawes 2 2 0 17 8.5 17 2007 1 0 0 2 0
182 RM.Saxon 9 8 3 79 15.8 27* 2007 1 0 0 8 0
183 NJ.Beacock 6 2 0 2 1 2 2007 1 0 0 0 0
184 AR.Green 2 2 0 11 5.5 11 2007 1 0 0 2 0
185 RJ.Bedwell 11 8 1 75 10.71 28* 2007 1 0 0 10 0
186 P.Hopton 7 4 2 35 17.5 14 2007 1 0 0 6 0
187 D.Robertson 1 1 0 0 0 0 2008 1 0 0 0 0
188 NJ.Beacock 10 6 3 16 5.33 6 2008 1 0 0 1 0
189 P.Dewfall 2 2 1 0 0 0* 2008 1 0 0 0 0
190 DS.Williamson 6 4 1 31 10.33 13* 2008 1 0 0 3 0
191 RJ.Bedwell 14 12 1 50 4.55 9 2008 1 0 0 2 0
192 CA.Strange 9 9 2 181 25.86 81* 2008 1 1 0 15 0
193 D.Cresswell 6 6 0 25 4.17 11 2008 1 0 0 1 0
194 SE.Dawes 1 1 0 0 0 0 2008 1 0 0 0 0
195 JM.Keatley 1 1 0 0 0 0 2009 1 0 0 0 0
196 G.Jeffery 1 1 0 0 0 0 2009 1 0 0 0 0
197 T.Borrill 4 3 0 33 11 29 2009 1 0 0 4 0
198 Jamie.Robinson 1 1 0 0 0 0 2009 1 0 0 0 0
199 JC.Sykes 1 1 0 0 0 0 2009 1 0 0 0 0
200 JD.Burbidge 8 2 1 8 8 8* 2009 1 0 0 1 0
201 BW.Fish 11 10 0 98 9.8 28 2009 1 0 0 12 0
202 GTT.Haxby 6 5 0 110 22 53 2009 1 1 0 12 0
203 L.McIntyre 1 1 0 0 0 0 2010 1 0 0 0 0
204 M.Bell 7 7 0 181 25.86 71 2010 1 1 0 20 2
205 CA.Strange 12 12 1 309 28.09 94* 2010 1 3 0 31 1
206 SO.Rose 6 5 1 71 17.75 45* 2010 1 0 0 6 3
207 WHH.Gaunt 3 3 1 107 53.5 56* 2010 1 2 0 12 1
208 G.White 6 6 2 89 22.25 40* 2010 1 0 0 15 0
209 LB.Redmond 2 2 1 7 7 7* 2010 1 0 0 1 0
210 GTT.Haxby 9 9 0 159 17.67 78 2010 1 1 0 19 1
211 SC.Turner 3 3 0 14 4.67 8 2010 1 0 0 1 0
212 CNJ.Bacon 4 4 0 5 1.25 3 2010 1 0 0 0 0
213 R.Newbone 1 1 0 0 0 0 2010 1 0 0 0 0
214 L.Speck 7 5 1 9 2.25 5 2011 1 0 0 1 0
215 CA.Rose 5 4 0 57 14.25 23 2011 1 0 0 8 0
216 JD.Burbidge 7 3 0 11 3.67 7 2011 1 0 0 2 0
217 RM.Saxon 7 6 1 134 26.8 42* 2011 1 0 0 20 1
218 NJR.Stevenson 4 1 0 0 0 0 2011 1 0 0 0 0
219 GTT.Haxby 10 10 2 300 37.5 71 2011 1 2 0 41 1
220 SC.Turner 9 8 3 213 42.6 63* 2011 1 3 0 30 1
221 RA.Anglin 2 1 0 0 0 0 2011 1 0 0 0 0
222 SL.Brierley 1 1 0 0 0 0 2011 1 0 0 0 0
223 RJ.Bedwell 13 6 3 41 13.67 24 2011 1 0 0 2 0
224 NP.Bedwell 3 3 0 20 6.67 17 2012 1 0 0 3 0
225 NJR.Stevenson 4 2 0 4 2 4 2012 1 0 0 0 0
226 M.York 9 9 1 53 6.63 18 2012 1 0 0 3 0
227 GTT.Haxby 4 4 0 65 16.25 50 2012 1 1 0 9 0
228 BW.Fish 7 7 1 102 17 47* 2012 1 0 0 11 2
229 WEC.Inglis 5 5 1 87 21.75 55 2012 1 1 0 13 0
230 NJ.Beacock 5 4 0 16 4 8 2012 1 0 0 2 0
231 T.York 1 1 0 0 0 0 2012 1 0 0 0 0
232 CA.Rose 2 2 0 23 11.5 23 2012 1 0 0 3 0
233 RM.Saxon 4 4 2 94 47 39* 2012 1 0 0 10 0
234 CIP.Stevenson 7 6 1 62 12.4 24 2013 1 0 0 4 0
235 SL.Brierley 1 1 0 0 0 0 2013 1 0 0 0 0
236 K.Navaratnam 12 9 2 91 13 24* 2013 1 0 0 12 0
237 M.York 13 11 0 122 11.09 36 2013 1 0 0 18 0
238 S.Chowdhury 6 5 0 104 20.8 69 2013 1 1 0 13 5
239 S.Sanmugathas 4 4 1 38 12.67 21* 2013 1 0 0 8 0
240 T.Wilkinson 1 1 0 0 0 0 2014 1 0 0 0 0
241 IJ.Dunn 4 3 1 2 1 2 2014 1 0 0 0 0
242 RJ.Bedwell 10 7 1 74 12.33 28 2014 1 0 0 9 0
243 JD.Burbidge 6 2 1 4 4 4* 2014 1 0 0 0 0
244 TLA.Reed 9 8 5 298 99.33 87* 2014 1 2 0 33 8
245 M.York 8 7 0 46 6.57 20 2014 1 0 0 6 0
246 S.Chowdhury 8 8 0 195 24.38 40 2014 1 0 0 26 7
247 L.Speck 7 5 1 8 2 4 2015 1 0 0 1 0
248 JD.Burbidge 8 5 2 16 5.33 8* 2015 1 0 0 1 0
249 J.Sivanathan 2 2 0 31 15.5 31 2015 1 0 0 0 0
250 D.Galloway 1 1 0 0 0 0 2015 1 0 0 0 0
251 P.Dewfall 1 1 0 0 0 0 2015 1 0 0 0 0
252 LH.Bandara 4 3 0 8 2.67 6 2015 1 0 0 1 0
253 CA.Strange 7 6 1 115 23 50* 2015 1 1 0 4 0
254 K.Navaratnam 7 7 1 72 12 41 2016 1 0 0 10 0
255 M.York 4 3 0 8 2.67 7 2016 1 0 0 1 0
256 JS.Pexman 1 1 0 0 0 0 2016 1 0 0 0 0
257 HAT.Salmon 1 1 0 0 0 0 2016 1 0 0 0 0
258 IS.Sandhu 1 1 0 0 0 0 2016 1 0 0 0 0
259 JR.Kirk 1 1 0 0 0 0 2016 1 0 0 0 0
260 RJ.Bedwell 7 5 2 19 6.33 15 2016 1 0 0 2 0
261 J.Milligan-Manby 1 1 0 0 0 0 2016 1 0 0 0 0
262 AM.Easey 6 6 0 128 21.33 55 2016 1 1 0 5 1
263 CME.Francis 1 1 0 0 0 0 2016 1 0 0 0 0
264 S.Ullah 1 1 0 0 0 0 2017 1 0 0 0 0
265 IJ.Dunn 5 4 1 11 3.67 6* 2017 1 0 0 1 0
266 K.Aujla 4 4 0 21 5.25 13 2017 1 0 0 3 0
267 BW.Fish 2 2 0 20 10 20 2017 1 0 0 1 0
268 G.Singh 5 5 0 60 12 37 2017 1 0 0 5 2
269 T.Renshaw 6 5 0 56 11.2 27 2017 1 0 0 3 0
270 MP.Barton 3 3 2 13 13 11* 2017 1 0 0 0 0
271 S.King 1 1 0 0 0 0 2017 1 0 0 0 0
272 RJ.Bedwell 12 12 2 39 3.9 9 2018 1 0 0 3 0
273 I.Singh 1 1 0 0 0 0 2018 1 0 0 0 0
274 LH.Bandara 5 5 2 82 27.33 43* 2018 1 0 0 7 1
275 T.Renshaw 6 6 0 28 4.67 9 2018 1 0 0 1 0
276 T.Ramasamy 4 4 1 11 3.67 6 2018 1 0 0 2 0
277 S.Sivachelvan 3 3 0 13 4.33 8 2018 1 0 0 2 0
278 DT.Bevis 1 1 0 0 0 0 2018 1 0 0 0 0
279 S.Perera 8 7 1 31 5.17 11 2019 1 0 0 2 0
280 R.Gandhi 6 6 0 41 6.83 23 2019 1 0 0 4 1
281 S.Chauhan 1 1 0 0 0 0 2019 1 0 0 0 0
282 K.Balamayuran 9 9 2 219 31.29 62* 2019 1 2 0 25 1
283 S.Sahota 7 7 0 59 8.43 20 2019 1 0 0 7 0
284 U.Sayanthan 9 9 0 224 24.89 77 2019 1 2 0 37 0
285 M.Ayub 3 3 1 48 24 32* 2019 1 0 0 8 1
286 LH.Bandara 13 13 1 214 17.83 77 2021 1 1 0 29 3
287 AJ.Sharp 2 2 0 17 8.5 17 2021 1 0 0 4 0
288 N.Visuvalingam 10 6 1 38 7.6 14* 2021 1 0 0 4 0
289 IS.Sandhu 14 13 0 258 19.85 48 2021 1 0 0 32 2
290 K.Raveenthiran 10 7 2 43 8.6 18 2021 1 0 0 3 2
291 M.Ayub 16 15 4 661 60.09 175* 2021 1 3 2 80 27
292 S.Ganaratham 1 1 0 0 0 0 2021 1 0 0 0 0
293 K.Balamayuran 11 11 3 269 33.63 54* 2021 1 1 0 43 3
294 IS.Sandhu 14 14 1 460 35.38 85 2022 1 4 0 48 1
295 K.Raveenthiran 7 5 1 16 4 9 2022 1 0 0 3 0
296 A.Sivalingam 6 5 0 30 6 10 2022 1 0 0 3 0
297 R.Sellappan 5 5 1 21 5.25 9 2022 1 0 0 3 0
298 M.Asghar 14 10 1 89 9.89 33* 2022 1 0 0 6 0
299 H.Taylor 5 3 1 30 15 21 2022 1 0 0 1 0
300 K.Balamayuran 4 4 0 16 4 7 2022 1 0 0 2 0
301 LH.Bandara 3 3 0 32 10.67 29 2022 1 0 0 4 1
302 AJ.Sharp 14 13 1 180 15 44 2022 1 0 0 17 0
303 N.Visuvalingam 6 6 2 38 9.5 11 2022 1 0 0 5 0
304 K.Karunanantharajah 1 1 0 0 0 0 2022 1 0 0 0 0
305 LV.Singh 5 3 1 14 7 13 2023 1 0 0 0 0
306 PN.Weerasingha 4 4 2 18 9 14* 2023 1 0 0 0 0
307 S.Afghan 17 15 2 210 16.15 38 2023 1 0 0 21 5
308 IS.Sandhu 15 15 2 302 23.23 65 2023 1 1 0 33 0
309 S.Afghan 6 3 0 45 15 23 2024 1 0 0 5 2
310 A.Khan 3 1 0 0 0 0 2024 1 0 0 0 0
311 E.Sawji 6 3 0 54 18 38 2024 1 0 0 7 2
312 F.Singh 1 1 0 0 0 0 2024 1 0 0 0 0
313 IS.Hayre 4 4 2 130 65 77* 2024 1 1 0 9 1
314 S.Ali 6 6 0 96 16 32 2024 1 0 0 4 3
315 M.Ayub 5 2 1 54 54 54* 2024 1 1 0 5 2
316 M.Asghar 2 2 0 5 2.5 5 2024 1 0 0 0 0
317 LV.Singh 1 1 0 0 0 0 2024 1 0 0 0 0
318 T.Smith 4 2 1 4 4 4 1999 0 0 0 1 0
319 PG.Hutchinson 3 1 0 7 7 7 1999 0 0 0 1 0
320 R.Smith 4 4 1 88 29.33 66 1999 0 1 0 8 0
321 PJ.Thompson 3 0 - - - - 1999 - - - - -
322 MA.Bessell 1 1 1 28 - 28* 1999 0 0 0 4 0
323 P.Bessell 4 1 1 3 - 3* 1999 0 0 0 0 0
324 SC.Turner 12 10 0 185 18.5 61 1999 0 1 0 17 4
325 T.Hartley 9 9 1 363 45.38 83 1999 0 3 0 46 1
326 MA.Meadows 7 5 2 71 23.67 32* 1999 0 0 0 6 0
327 NJ.Beacock 3 3 1 20 10 9 1999 0 0 0 2 0
328 TJ.Clapson 11 8 3 66 13.2 30 1999 0 0 0 6 0
329 MCB.Burbidge 1 0 - - - - 1999 - - - - -
330 DS.Williamson 11 7 0 68 9.71 24 1999 0 0 0 9 0
331 N.Twinn 1 1 0 1 1 1 1999 0 0 0 0 0
332 CR.Wilson 6 6 1 69 13.8 35* 1999 0 0 0 8 1
333 RJ.Bedwell 2 1 1 0 - 0* 1999 0 0 0 0 0
334 PB.Burbidge 1 0 - - - - 1999 - - - - -
335 CJ.Smith 3 3 0 18 6 8 1999 0 0 0 2 0
336 CA.Strange 11 11 1 310 31 63 1999 0 2 0 33 1
337 NP.Bedwell 1 0 - - - - 2000 - - - - -
338 PJ.Thompson 7 0 - - - - 2000 - - - - -
339 M.Bennison 2 0 - - - - 2000 - - - - -
340 MA.Bessell 1 1 0 10 10 10 2000 0 0 0 0 0
341 P.Bessell 1 1 0 1 1 1 2000 0 0 0 0 0
342 M.Dawson 1 1 1 14 - 14* 2000 0 0 0 1 0
343 MA.Sisman 1 1 0 1 1 1 2000 0 0 0 0 0
344 T.Hartley 10 9 3 293 48.83 75* 2000 0 3 0 26 1
345 MA.Meadows 3 2 1 22 22 18* 2000 0 0 0 3 1
346 J.Geldard 9 4 4 25 - 18* 2000 0 0 0 2 0
347 NJ.Beacock 7 4 2 30 15 16* 2000 0 0 0 1 1
348 JMJ.Wilson 4 4 2 34 17 12* 2000 0 0 0 4 0
349 MCB.Burbidge 6 3 0 23 7.67 17 2000 0 0 0 2 0
350 CR.Wilson 3 3 0 20 6.67 11 2000 0 0 0 2 0
351 RJ.Bedwell 3 1 0 4 4 4 2000 0 0 0 0 0
352 J.Richards 1 1 0 10 10 10 2000 0 0 0 0 0
353 PB.Burbidge 2 1 0 4 4 4 2000 0 0 0 0 0
354 CA.Strange 11 11 3 291 36.38 73* 2000 0 2 0 24 0
355 JG.Hutchinson 8 6 3 88 29.33 33* 2000 0 0 0 6 1
356 T.Smith 2 0 - - - - 2000 - - - - -
357 CL.Strange 2 1 0 6 6 6 2000 0 0 0 1 0
358 PG.Hutchinson 3 2 0 36 18 28 2000 0 0 0 4 0
359 G.White 11 11 3 325 40.63 57* 2000 0 2 0 28 0
360 MA.Meadows 1 1 0 23 23 23 2001 0 0 0 2 0
361 NJ.Beacock 7 4 2 26 13 11* 2001 0 0 0 3 0
362 MCB.Burbidge 9 6 3 26 8.67 9 2001 0 0 0 2 0
363 RJ.Bedwell 8 3 1 21 10.5 11* 2001 0 0 0 2 0
364 C.Akhurst 3 3 1 10 5 5 2001 0 0 0 2 0
365 PB.Burbidge 2 1 0 6 6 6 2001 0 0 0 1 0
366 M.Bell 1 1 0 22 22 22 2001 0 0 0 1 0
367 JD.Burbidge 11 5 3 28 14 18* 2001 0 0 0 3 0
368 JG.Hutchinson 4 4 1 32 10.67 17* 2001 0 0 0 3 0
369 M.Bennison 1 0 - - - - 2001 - - - - -
370 SC.Turner 8 8 1 271 38.71 82 2001 0 2 0 34 6
371 CR.Wilson 7 6 2 87 21.75 35* 2002 0 0 0 5 1
372 RJ.Bedwell 14 7 1 27 4.5 9 2002 0 0 0 2 0
373 PB.Burbidge 5 1 1 5 - 5* 2002 0 0 0 0 0
374 MC.Hutchinson 1 0 - - - - 2002 - - - - -
375 JG.Hutchinson 8 6 0 103 17.17 63 2002 0 1 0 9 0
376 CL.Strange 2 0 - - - - 2002 - - - - -
377 P.Dawes 2 2 0 11 5.5 9 2002 0 0 0 1 0
